$58.00 – $72.00
Model | Plant | Red | Skyblue |
Fixture Size | 23″ x 5″ x 1″ (Add 0.65″ in height with bracket installed) | 24″ x 5″ x 1″ (Add 0.65″ in height with bracket installed) | 23″ x 5″ x 1″ (Add 0.65″ in height with bracket installed) |
LEDs Count | 48 | 72 | 42 |
Lumens | 6500K | 2900+ | 10,000K |
Power Rating | Super energy efficient 0.5 watt high output LEDs | Super energy efficient 0.2 watt high output LEDs | Super energy efficient 0.5 watt high output LED’s |
LED TYPE : | 48 x 6500K | 72x RGBW | 42x 10,000K 6 x Blue 460nm |
Power Usage: | 24 watts | 28 watts | 24 watts |
Model | Plant | Red | Skyblue |
Fixture Size | 48" x 5" x 1" (Add 0.65" in height with bracket installed) | 48" x 5" x 1" (Add 0.65" in height with bracket installed) | 48" x 5" x 1" (Add 0.65" in height with bracket installed) |
LEDs Count | 96 | 162 | 96 |
Lumens | 6500K | 1900+ | 10,000K 8 x Actinic 460nm LED |
Power Rating | Super energy efficient 0.5 watt high output LEDs | Super energy efficient 0.2 watt high output LEDs | Super energy efficient 0.5 watt high output LEDs |
LED TYPE : | 96x 6500K | 162x RGBW | 88x 10,000K , 8 x Blue 460nm |
Power Usage: | 50 watts | 56 watts | 50 watts |
Code No. | Description | Body Length (With Extendable Leg) | Total Wattage • 11000K / RGB / RGB |
AL504 | Spectra Miracle 60 | 53cm (60 – 80cm) | 26.52W • 0.50W x 12pcs / 0.24W x 48pcs / 1.50W x 6pcs |
AL505 | Spectra Miracle 90 | 83cm (90 – 110cm) | 38.34W • 0.50W x 18pcs / 0.24W x 66pcs / 1.50W x 9pcs |
AL506 | Spectra Miracle 120 | 113cm (120 – 140cm) | 51.60W • 0.50W x 24pcs / 0.24W x 90pcs / 1.50W x 12pcs |
AL517 | Spectra Miracle 150 | 143cm (150cm – 180cm) | 64.14W • 0.50W x 30pcs / 0.24W x 111pcs / 1.50W x 15pcs |
Reviews
There are no reviews yet.