HAILEA BP-Series Water Pump
Model | BP-6500 | BP-8000 | BP-10000 | BP-12000 |
Flowrate (l/h) | 6200 | 8000 | 9200 | 11000 |
HMax (m) | 4.5 | 5 | 6.5 | 6.8 |
Power (W) | 40 | 58 | 73 | 88 |
Outlet Diameter | 1, 1.25”, 1.5” | 1, 1.25”, 1.5” | 1, 1.25”, 1.5” | 1, 1.25”, 1.5” |
Weight (kg) | 2.84 | 2.84 | 3.35 | 3.35 |
Measurement | 221x130x185 | 221x130x185 | 221x130x185 | 221x130x185 |
HAILEA HX-65 Series Water Pump
- Adopts high aluminum ceramic to produce the shaft,for fresh and sea water double use.
- Adopts super-quality ABS original particles to shape the case,which will never wear out.
- Double use for under or above the water.
- Can be used for water draining, oxygen providing, wave making, filtration & fountain.
- Adopts strong sucker to fix pump intensively,which is never chapped.
Model | HX-6510 | HX-6520 | HX-6530 | HX-6540 | HX-6550 |
Power | 10W | 35W | 50W | 100W | 200W |
Voltage | 220 – 240V | 220 – 240V | 220 – 240V | 220 – 240V | 220 – 240V |
Frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Outlet Diameter | Ø12.0mm | Ø14.5mm | Ø17.5mm | Ø20.0mm | Ø24.5mm |
Max Jet | 1.2 m | 1.6 m | 2.3 m | 3.1 m | 4.0 m |
Size | 112x85x129mm | 132x98x150mm | 154x120x170mm | 185x150x180mm | 202x156x225mm |
Flow | 480L/H | 1000L/H | 1750L/H | 2880L/H | 5580L/H |
Weight | 0.8KG | 1KG | 1.7KG | 3.3KG | 4.6KG |
HAILEA HX-88 Series Water Pump
Model | Flowrate (l/h) | HMax (m) | Power (W) |
HX-8810 | 1000 | 1.95 | 20 |
HX-8830 | 3000 | 2.4 | 60 |
HX-8840 | 4100 | 2.8 | 100 |
HX-8860 | 6500 | 4.2 | 150 |
HX-8890 | 9000 | 5.8 | 240 |
HAILEA HX-Series Stand-Up Pump
Model | Flowrate (l/h) | HMax (m) | Power (W) |
HX-8200 | 2500 | 3.2 | 100 |
HX-8400 | 8400 | 4.2 | 150 |
JEBAO AP-300 mini pump
Mini replacement pump for small fountain or nano tank
Model | Watts | Qmax.(1/h) | Hmax.(1/h) |
AP-300 | 2.5 | 250 | 0.65 |
Oase OptiMax 2000 – 5000
- Top energy balance: Low power consumption with high pump performance
- Multi-functional: Ideal for efficient water circulation or for operating an aquarium filter
- Tough: Quiet and robust
- Practical: 4 suction holders for fastening
- Reliable: Extremely powerful and reliable in continuous use
- Adjustable: The water flow rate can be easily and variably adjusted
Model | OptiMax 2000 | OptiMax 3000 | OptiMax 4000 | OptiMax 5000 |
Dimensions (L x W x H) (mm) | 140 x 135 x 94 | 140 x 135 x 94 | 140 x 135 x 94 | 140 x 135 x 94 |
Rated voltage | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz |
Power consumption (W) | 32 | 55 | 80 | 82 |
Power cable length (m) | 1.5 | 1.5 | 1.5 | 1.5 |
Net weight (kg) | 1.01 | 1.23 | 1.22 | 1.22 |
Guarantee (Years) | 3 | 3 | 3 | 3 |
Max. flow rate (l/h) | 2000 | 2800 | 4400 | 5000 |
Max. head height, metres (m) | 2.4 | 3 | 3 | 3 |
Connection pressure-side | G 1" | G 1" | G 1" | G 1" |
Pressure-side connection (mm) | 17 | 17 | 17 | 17 |
Connection sunctions-side | G 1" | G 1" | G 1" | G 1" |
Suction-side connection (mm) | 17 | 17 | 17 | 17 |
Suitable for freshwater | Yes | Yes | Yes | Yes |
Suitable for saltwater | Yes | Yes | Yes | Yes |
Oase OptiMax 300 – 1000
- Proper movement: Ideal for efficient water circulation or for operating an aquarium filter
- Easy to adjust: The water flow rate can be easily adjusted
- Area of application: Only for use inside the aquarium and underwater
- Efficient: Particularly efficient water supply
- Compact design: The OptiMax 300 and 500 are particularly easy to conceal
- Practical: Two suction holders for mounting in place
Model | OptiMax 300 | OptiMax 500 | OptiMax 800 | OptiMax 1000 |
Dimensions (L x W x H) (mm) | 55 x 42 x 60 | 55 x 42 x 60 | 78 x 52 x 88 | 78 x 52 x 88 |
Rated voltage | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz |
Power consumption (W) | 5 | 6 | 7 | 12 |
Power cable length (m) | 1.50 | 1.5 | 1.5 | 1.5 |
Net weight (kg) | 0.18 | 0.18 | 0.32 | 0.37 |
Guarantee (Years) | 3 | 3 | 3 | 3 |
Max. flow rate (l/h) | 300 | 500 | 800 | 1000 |
Max. head height, metres (m) | 0.60 | 0.8 | 1 | 1.3 |
Pressure-side connection (mm) | 13 | 13 | 17 | 17 |
Suction-side connection (mm) | 13 | 0.5 | 17 | 17 |
Suitable for freshwater | Yes | Yes | Yes | Yes |
Suitable for saltwater | Yes | Yes | Yes | Yes |